OTC Markets OTCPK - Delayed Quote • USD
Compare
At close: 2:09 PM EDT
Historical Prices
Dividends Only
Stock Splits
Capital Gains
Daily
Weekly
Monthly
Currency in USD
DownloadDate | Open | High | Low | Close Close price adjusted for splits. | Adj Close Adjusted close price adjusted for splits and dividend and/or capital gain distributions. | Volume |
---|---|---|---|---|---|---|
Oct 11, 2024 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 3,965,000 |
Oct 10, 2024 | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 0.0003 | 739,249 |
Oct 9, 2024 | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 0.0003 | 8,208,939 |
Oct 8, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 169,400 |
Oct 7, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 5,953,450 |
Oct 4, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 3,298,352 |
Oct 3, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 189,948 |
Oct 2, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 2,353,000 |
Oct 1, 2024 | 0.0005 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 4,220,800 |
Sep 30, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 4,177,247 |
Sep 27, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0005 | 0.0005 | 5,060,054 |
Sep 26, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0005 | 0.0005 | 8,523,451 |
Sep 25, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 7,601,119 |
Sep 24, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 23,719,422 |
Sep 23, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 13,295,336 |
Sep 20, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 2,434,284 |
Sep 19, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 267,749 |
Sep 18, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 4,241,357 |
Sep 17, 2024 | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 922,786 |
Sep 16, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 2,323,574 |
Sep 13, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 2,267,500 |
Sep 12, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 507,206 |
Sep 11, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 1,546,500 |
Sep 10, 2024 | 0.0003 | 0.0005 | 0.0003 | 0.0005 | 0.0005 | 5,028,247 |
Sep 9, 2024 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 934,650 |
Sep 6, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 9,953,700 |
Sep 5, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 2,583,146 |
Sep 4, 2024 | 0.0003 | 0.0005 | 0.0003 | 0.0005 | 0.0005 | 2,612,075 |
Sep 3, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0005 | 0.0005 | 8,574,204 |
Aug 30, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 9,608,433 |
Aug 29, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 1,205,821 |
Aug 28, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 1,691,304 |
Aug 27, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 4,364,472 |
Aug 26, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 4,810,624 |
Aug 23, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 1,169,500 |
Aug 22, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 6,757,935 |
Aug 21, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 958,531 |
Aug 20, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 1,710,930 |
Aug 19, 2024 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1,893,600 |
Aug 16, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 7,871,471 |
Aug 15, 2024 | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 4,348,136 |
Aug 14, 2024 | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 12,708,205 |
Aug 13, 2024 | 0.0005 | 0.0005 | 0.0003 | 0.0003 | 0.0003 | 6,932,719 |
Aug 12, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 9,980,738 |
Aug 9, 2024 | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 0.0003 | 3,841,200 |
Aug 8, 2024 | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 0.0003 | 1,205,601 |
Aug 7, 2024 | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 9,627,242 |
Aug 6, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 5,159,298 |
Aug 5, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 7,013,740 |
Aug 2, 2024 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 73,287,923 |
Aug 1, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 6,935,000 |
Jul 31, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 3,260,713 |
Jul 30, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 16,770,854 |
Jul 29, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 6,712,007 |
Jul 26, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 2,023,600 |
Jul 25, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 669,290 |
Jul 24, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 906,508 |
Jul 23, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 7,115,764 |
Jul 22, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 3,196,347 |
Jul 19, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 3,061,890 |
Jul 18, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 5,349,705 |
Jul 17, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 0.0006 | 2,232,171 |
Jul 16, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 26,016,593 |
Jul 15, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 5,345,358 |
Jul 12, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 2,997,882 |
Jul 11, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 10,211,803 |
Jul 10, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 6,828,118 |
Jul 9, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 5,226,035 |
Jul 8, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 4,903,936 |
Jul 5, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 12,946,804 |
Jul 3, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 2,740,114 |
Jul 2, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0004 | 0.0004 | 36,125,428 |
Jul 1, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 7,336,673 |
Jun 28, 2024 | 0.0004 | 0.0007 | 0.0004 | 0.0005 | 0.0005 | 77,704,587 |
Jun 27, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 1,769,999 |
Jun 26, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0004 | 0.0004 | 18,494,494 |
Jun 25, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 10,154,758 |
Jun 24, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 3,151,505 |
Jun 21, 2024 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1,762,450 |
Jun 20, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 20,007,291 |
Jun 18, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 1,690,725 |
Jun 17, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 21,147,136 |
Jun 14, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 5,361,206 |
Jun 13, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 9,742,399 |
Jun 12, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 5,162,669 |
Jun 11, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 4,657,601 |
Jun 10, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0006 | 0.0006 | 17,553,776 |
Jun 7, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 5,015,501 |
Jun 6, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 28,944,286 |
Jun 5, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 27,015,260 |
Jun 4, 2024 | 0.0006 | 0.0006 | 0.0003 | 0.0004 | 0.0004 | 24,120,748 |
Jun 3, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 23,470,880 |
May 31, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 12,326,347 |
May 30, 2024 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1,100,100 |
May 29, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 7,068,872 |
May 28, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 2,630,158 |
May 24, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 6,874,181 |
May 23, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 7,445,971 |
May 22, 2024 | 0.0005 | 0.0007 | 0.0004 | 0.0006 | 0.0006 | 19,438,661 |
May 21, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 26,323,872 |
May 20, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 15,776,909 |
May 17, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 7,933,373 |
May 16, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0004 | 0.0004 | 25,360,300 |
May 15, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 1,232,681 |
May 14, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 16,940,357 |
May 13, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 2,072,666 |
May 10, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 4,033,551 |
May 9, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 8,416,774 |
May 8, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 3,853,437 |
May 7, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 3,998,788 |
May 6, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 9,748,344 |
May 3, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 9,690,089 |
May 2, 2024 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 4,077,416 |
May 1, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 2,908,204 |
Apr 30, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 5,479,350 |
Apr 29, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 5,332,931 |
Apr 26, 2024 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 1,610,000 |
Apr 25, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 4,398,445 |
Apr 24, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 1,812,007 |
Apr 23, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 2,084,766 |
Apr 22, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0004 | 0.0004 | 5,764,620 |
Apr 19, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 2,711,971 |
Apr 18, 2024 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 9,323,052 |
Apr 17, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 2,093,937 |
Apr 16, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0006 | 0.0006 | 5,201,785 |
Apr 15, 2024 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 2,828,270 |
Apr 12, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 7,138,086 |
Apr 11, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 2,265,798 |
Apr 10, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 1,732,107 |
Apr 9, 2024 | 0.0006 | 0.0006 | 0.0005 | 0.0006 | 0.0006 | 923,603 |
Apr 8, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 4,985,601 |
Apr 5, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 6,265,859 |
Apr 4, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 8,401,787 |
Apr 3, 2024 | 0.0004 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 2,873,750 |
Apr 2, 2024 | 0.0006 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 7,213,519 |
Apr 1, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 37,117,051 |
Mar 28, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 50,867,577 |
Mar 27, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0005 | 0.0005 | 13,637,114 |
Mar 26, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 9,741,424 |
Mar 25, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 8,545,591 |
Mar 22, 2024 | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 7,073,934 |
Mar 21, 2024 | 0.0007 | 0.0008 | 0.0006 | 0.0007 | 0.0007 | 9,864,156 |
Mar 20, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0007 | 0.0007 | 4,411,663 |
Mar 19, 2024 | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 0.0007 | 4,551,174 |
Mar 18, 2024 | 0.0005 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 17,577,174 |
Mar 15, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 6,358,370 |
Mar 14, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 4,776,502 |
Mar 13, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 8,163,954 |
Mar 12, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 0.0006 | 4,612,998 |
Mar 11, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0005 | 0.0005 | 4,111,786 |
Mar 8, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 14,372,914 |
Mar 7, 2024 | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 6,684,095 |
Mar 6, 2024 | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 1,779,640 |
Mar 5, 2024 | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 1,607,976 |
Mar 4, 2024 | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 0.0007 | 4,234,641 |
Mar 1, 2024 | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 5,006,417 |
Feb 29, 2024 | 0.0007 | 0.0008 | 0.0006 | 0.0006 | 0.0006 | 11,956,011 |
Feb 28, 2024 | 0.0007 | 0.0008 | 0.0006 | 0.0007 | 0.0007 | 5,264,766 |
Feb 27, 2024 | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 2,356,732 |
Feb 26, 2024 | 0.0006 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 28,463,599 |
Feb 23, 2024 | 0.0007 | 0.0007 | 0.0006 | 0.0006 | 0.0006 | 6,451,968 |
Feb 22, 2024 | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 0.0007 | 7,500,295 |
Feb 21, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 7,341,270 |
Feb 20, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0005 | 0.0005 | 7,471,274 |
Feb 16, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0007 | 0.0007 | 13,575,111 |
Feb 15, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0005 | 0.0005 | 11,072,923 |
Feb 14, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 0.0006 | 14,629,192 |
Feb 13, 2024 | 0.0005 | 0.0006 | 0.0005 | 0.0006 | 0.0006 | 2,553,183 |
Feb 12, 2024 | 0.0005 | 0.0007 | 0.0005 | 0.0005 | 0.0005 | 6,487,324 |
Feb 9, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 12,492,757 |
Feb 8, 2024 | 0.0007 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 10,609,675 |
Feb 7, 2024 | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 0.0007 | 7,358,820 |
Feb 6, 2024 | 0.0005 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 2,762,866 |
Feb 5, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0007 | 0.0007 | 16,474,706 |
Feb 2, 2024 | 0.0005 | 0.0007 | 0.0005 | 0.0007 | 0.0007 | 5,255,037 |
Feb 1, 2024 | 0.0005 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 9,243,590 |
Jan 31, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0005 | 0.0005 | 17,222,312 |
Jan 30, 2024 | 0.0007 | 0.0008 | 0.0005 | 0.0006 | 0.0006 | 39,226,211 |
Jan 29, 2024 | 0.0008 | 0.0008 | 0.0007 | 0.0008 | 0.0008 | 4,574,814 |
Jan 26, 2024 | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 0.0008 | 9,712,836 |
Jan 25, 2024 | 0.0007 | 0.0007 | 0.0006 | 0.0007 | 0.0007 | 8,213,866 |
Jan 24, 2024 | 0.0007 | 0.0008 | 0.0005 | 0.0006 | 0.0006 | 67,219,973 |
Jan 23, 2024 | 0.0007 | 0.0008 | 0.0006 | 0.0007 | 0.0007 | 13,295,125 |
Jan 22, 2024 | 0.0006 | 0.0008 | 0.0006 | 0.0008 | 0.0008 | 5,094,456 |
Jan 19, 2024 | 0.0007 | 0.0008 | 0.0005 | 0.0007 | 0.0007 | 26,337,766 |
Jan 18, 2024 | 0.0006 | 0.0009 | 0.0006 | 0.0007 | 0.0007 | 17,842,460 |
Jan 17, 2024 | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 0.0007 | 9,280,259 |
Jan 16, 2024 | 0.0007 | 0.0007 | 0.0006 | 0.0006 | 0.0006 | 6,053,674 |
Jan 12, 2024 | 0.0007 | 0.0008 | 0.0007 | 0.0007 | 0.0007 | 5,467,341 |
Jan 11, 2024 | 0.0008 | 0.0009 | 0.0007 | 0.0007 | 0.0007 | 10,174,700 |
Jan 10, 2024 | 0.0007 | 0.0009 | 0.0007 | 0.0008 | 0.0008 | 13,906,147 |
Jan 9, 2024 | 0.0006 | 0.0008 | 0.0006 | 0.0007 | 0.0007 | 3,852,413 |
Jan 8, 2024 | 0.0008 | 0.0008 | 0.0005 | 0.0006 | 0.0006 | 25,782,149 |
Jan 5, 2024 | 0.0005 | 0.0009 | 0.0005 | 0.0009 | 0.0009 | 63,641,067 |
Jan 4, 2024 | 0.0006 | 0.0007 | 0.0005 | 0.0006 | 0.0006 | 45,588,515 |
Jan 3, 2024 | 0.0005 | 0.0006 | 0.0004 | 0.0006 | 0.0006 | 25,290,527 |
Jan 2, 2024 | 0.0005 | 0.0007 | 0.0004 | 0.0005 | 0.0005 | 218,875,131 |
Dec 29, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 33,711,851 |
Dec 28, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 0.0003 | 4,780,002 |
Dec 27, 2023 | 0.0004 | 0.0004 | 0.0003 | 0.0003 | 0.0003 | 13,416,689 |
Dec 26, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 0.0003 | 27,321,084 |
Dec 22, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 11,417,366 |
Dec 21, 2023 | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 5,379,192 |
Dec 20, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 19,549,114 |
Dec 19, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 9,915,068 |
Dec 18, 2023 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 8,750,347 |
Dec 15, 2023 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 6,616,379 |
Dec 14, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 5,337,304 |
Dec 13, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 8,033,042 |
Dec 12, 2023 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1,746,190 |
Dec 11, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 8,333,157 |
Dec 8, 2023 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 17,921,563 |
Dec 7, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 3,041,575 |
Dec 6, 2023 | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 14,768,979 |
Dec 5, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 9,223,749 |
Dec 4, 2023 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 19,570,644 |
Dec 1, 2023 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 54,349,267 |
Nov 30, 2023 | 0.0005 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 6,667,802 |
Nov 29, 2023 | 0.0004 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 6,401,590 |
Nov 28, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 1,977,932 |
Nov 27, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 2,636,441 |
Nov 24, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 3,999,023 |
Nov 22, 2023 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 6,214,915 |
Nov 21, 2023 | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 7,623,556 |
Nov 20, 2023 | 0.0004 | 0.0005 | 0.0003 | 0.0003 | 0.0003 | 6,290,082 |
Nov 17, 2023 | 0.0004 | 0.0005 | 0.0003 | 0.0003 | 0.0003 | 5,910,691 |
Nov 16, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 2,343,116 |
Nov 15, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 3,887,908 |
Nov 14, 2023 | 0.0003 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 2,137,693 |
Nov 13, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0003 | 0.0003 | 6,130,942 |
Nov 10, 2023 | 0.0005 | 0.0005 | 0.0003 | 0.0003 | 0.0003 | 5,280,167 |
Nov 9, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 6,118,730 |
Nov 8, 2023 | 0.0003 | 0.0005 | 0.0003 | 0.0003 | 0.0003 | 3,127,625 |
Nov 7, 2023 | 0.0003 | 0.0005 | 0.0003 | 0.0005 | 0.0005 | 2,466,195 |
Nov 6, 2023 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 5,421,814 |
Nov 3, 2023 | 0.0004 | 0.0005 | 0.0003 | 0.0004 | 0.0004 | 2,128,259 |
Nov 2, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 4,971,993 |
Nov 1, 2023 | 0.0003 | 0.0004 | 0.0003 | 0.0004 | 0.0004 | 1,277,100 |
Oct 31, 2023 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 6,427,989 |
Oct 30, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 4,103,692 |
Oct 27, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 1,250,223 |
Oct 26, 2023 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 11,469,665 |
Oct 25, 2023 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 0.0004 | 1,033,401 |
Oct 24, 2023 | 0.0004 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 3,223,473 |
Oct 23, 2023 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 16,114,783 |
Oct 20, 2023 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 0.0005 | 964,733 |
Oct 19, 2023 | 0.0005 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 7,650,863 |
Oct 18, 2023 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 1,236,598 |
Oct 17, 2023 | 0.0006 | 0.0006 | 0.0004 | 0.0005 | 0.0005 | 7,014,407 |
Oct 16, 2023 | 0.0005 | 0.0005 | 0.0004 | 0.0004 | 0.0004 | 1,428,834 |
Oct 13, 2023 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 5,779,974 |
Oct 12, 2023 | 0.0005 | 0.0005 | 0.0004 | 0.0005 | 0.0005 | 2,318,809 |
Related Tickers
